International Calls
Competitive rates worldwide
Connect with your clients and partners in any country with the best rates on the market
Complete International Rates
1055 destinations available - Prices per minute in USD
| Destination | Rate per minute |
|---|---|
| 🇦🇫 Afghanistan | $0.2650 USD |
| 🌐 Afghanistan Mobile AT | $0.2760 USD |
| 🌐 Afghanistan Mobile AWCC | $0.2760 USD |
| 🌐 Afghanistan Mobile Areeba | $0.2760 USD |
| 🌐 Afghanistan Mobilephone Etisalat | $0.2760 USD |
| 🌐 Afghanistan Mobile Others | $0.2760 USD |
| 🌐 Afghanistan Roshan Mobile | $0.2760 USD |
| 🇦🇱 Albania | $0.1400 USD |
| 🌐 Albania AMC Mobile | $0.3343 USD |
| 🌐 Albania Eagle Mobile | $0.3343 USD |
| 🌐 Albania Plus Mobile | $0.3950 USD |
| 🌐 Albania Mobile Vodafone | $0.3343 USD |
| 🌐 Albania Tirana | $0.1400 USD |
| 🇩🇪 Germany | $0.0160 USD |
| 🌐 Germany Mobile Other | $0.0850 USD |
| 🌐 Germany Eplus Mobile | $0.0700 USD |
| 🌐 Germany O2 Mobile | $0.0700 USD |
| 🌐 Germany TMobile Mobile | $0.0700 USD |
| 🌐 Germany Vodafone Mobile | $0.0700 USD |
| 🇩🇪 Germany Premium | $0.0850 USD |
| 🌐 Germany Berlin | $0.0160 USD |
| 🌐 Germany Dusseldorf | $0.0160 USD |
| 🌐 Germany Frankfurt | $0.0160 USD |
| 🌐 Germany National Access Voip | $0.0700 USD |
| 🇩🇿 Algeria | $0.0700 USD |
| 🌐 Algeria Algiers | $0.0700 USD |
| 🌐 Algeria Mobile Other | $0.2500 USD |
| 🌐 Algeria Djezzy Mobile | $0.3900 USD |
| 🌐 Algeria Wataniya Mobile | $0.4200 USD |
| 🇦🇸 American Samoa | $0.0540 USD |
| 🌐 American Samoa (old) | $0.0540 USD |
| 🇦🇸 American Samoa Mobile | $0.0540 USD |
| 🇦🇩 Andorra | $0.0290 USD |
| 🇦🇩 Andorra Mobile | $0.2380 USD |
| 🇦🇴 Angola | $0.0900 USD |
| 🇦🇴 Angola Mobile | $0.1100 USD |
| 🌐 Angola Unitel Mobile | $0.1000 USD |
| 🇦🇮 Anguilla | $0.1400 USD |
| 🇦🇮 Anguilla Mobile | $0.2500 USD |
| 🌐 Anguilla Digicel Mobile | $0.2400 USD |
| 🇦🇬 Antigua | $0.1570 USD |
| 🇦🇬 Antigua Mobile | $0.2930 USD |
| 🌐 Netherlands Antilles Curacao | $0.0957 USD |
| 🇦🇳 Netherlands Antilles | $0.0957 USD |
| 🇦🇳 Netherlands Antilles Mobile | $0.1190 USD |
| 🌐 Netherlands Antilles St Martin | $0.0957 USD |
| 🇸🇦 Saudi Arabia | $0.1090 USD |
| 🇸🇦 Saudi Arabia Mobile | $0.1400 USD |
| 🌐 Saudi Arabia Mobile Aijawwal | $0.1630 USD |
| 🌐 Saudi Arabia Mobily Mobile | $0.1450 USD |
| 🌐 Saudi Arabia Mobile Zain | $0.1400 USD |
| 🌐 Saudi Arabia Dhahran | $0.1000 USD |
| 🌐 Saudi Arabia Jeddah | $0.1090 USD |
| 🌐 Saudi Arabia Jeddah Mecca | $0.1090 USD |
| 🌐 Saudi Arabia Medina | $0.1090 USD |
| 🌐 Saudi Arabia Riyadh | $0.1090 USD |
| 🇦🇷 Argentina | $0.0170 USD |
| 🇦🇷 Argentina Mobile | $0.1200 USD |
| 🌐 Argentina Domestic Mobile | $0.0170 USD |
| 🌐 Argentina Buenos Aires | $0.0140 USD |
| 🌐 Argentina Cordoba | $0.0140 USD |
| 🌐 Argentina La plata | $0.0140 USD |
| 🌐 Argentina Local Cities | $0.0170 USD |
| 🌐 Argentina Mar del Plata | $0.0140 USD |
| 🌐 Argentina Mendoza | $0.0140 USD |
| 🌐 Argentina Rosario | $0.0140 USD |
| 🇦🇲 Armenia | $0.1486 USD |
| 🇦🇲 Armenia Mobile | $0.1705 USD |
| 🌐 Armenia Yerevan | $0.1486 USD |
| 🇦🇼 Aruba | $0.1286 USD |
| 🇦🇼 Aruba Mobile | $0.2200 USD |
| 🌐 Aruba Digicel Mobile | $0.2095 USD |
| 🇸🇭 Ascension Island | $0.1705 USD |
| 🇦🇺 Australia | $0.0160 USD |
| 🌐 Australia Christmas Islands | $0.0262 USD |
| 🇦🇺 Australia Mobile | $0.0800 USD |
| 🌐 Australia Mobile Satellite | $0.0600 USD |
| 🌐 Australia Sydney | $0.0160 USD |
| 🇦🇹 Austria | $0.0250 USD |
| 🌐 Austria Hutchinson Mobile | $0.0550 USD |
| 🌐 Austria Mobilkom Mobile | $0.0550 USD |
| 🌐 Austria Orange Mobile | $0.0610 USD |
| 🌐 Austria Mobile Others | $0.0450 USD |
| 🌐 Austria Mobile Tmobile | $0.0610 USD |
| 🌐 Austria Corporate | $0.0390 USD |
| 🇦🇹 Austria Premium | $0.0640 USD |
| 🌐 Austria Vienna | $0.0290 USD |
| 🇦🇿 Azerbaijan | $0.2310 USD |
| 🇦🇿 Azerbaijan Mobile | $0.3950 USD |
| 🌐 Azerbaijan AzerMobile Mobile | $0.3950 USD |
| 🌐 Azerbaijan BakMobile Mobile | $0.3950 USD |
| 🌐 Azerbaijan Catel Mobile | $0.3950 USD |
| 🌐 Azerbaijan Baku | $0.2310 USD |
| 🇧🇸 Bahamas | $0.0390 USD |
| 🇧🇸 Bahamas Mobile | $0.2280 USD |
| 🇧🇭 Bahrain | $0.0295 USD |
| 🇧🇭 Bahrain Mobile | $0.0890 USD |
| 🌐 Bahrain Batelco Mobile | $0.0890 USD |
| 🌐 Bahrain Zain Mobile | $0.0890 USD |
| 🇧🇭 Bahrain Premium | $0.0676 USD |
| 🇧🇩 Bangladesh | $0.0400 USD |
| 🌐 Bangladesh Chittagong | $0.0350 USD |
| 🌐 Bangladesh Dhaka | $0.0350 USD |
| 🇧🇩 Bangladesh Mobile | $0.0400 USD |
| 🌐 Bangladesh Mobile Aktel | $0.0400 USD |
| 🌐 Bangladesh Mobile Grameen | $0.0400 USD |
| 🌐 Bangladesh Sylhet | $0.0350 USD |
| 🇧🇧 Barbados | $0.0890 USD |
| 🇧🇧 Barbados Mobile | $0.2760 USD |
| 🌐 Barbados Digicel Mobile | $0.2430 USD |
| 🌐 Barbados RG Telecom | $0.2430 USD |
| 🇧🇾 Belarus | $0.3429 USD |
| 🌐 Belarus Minsk | $0.3410 USD |
| 🇧🇾 Belarus Mobile | $0.3714 USD |
| 🇧🇪 Belgium | $0.0160 USD |
| 🌐 Belgium Base Mobile | $0.0490 USD |
| 🌐 Belgium Movistar Mobile | $0.0490 USD |
| 🌐 Belgium Mobile Others | $0.0630 USD |
| 🌐 Belgium Proximus Mobile | $0.0490 USD |
| 🌐 Belgium Telenet Mobile | $0.0630 USD |
| 🇧🇪 Belgium Premium | $0.0630 USD |
| 🌐 Belgium Antwerp | $0.0630 USD |
| 🌐 Belgium Brussels | $0.0271 USD |
| 🇧🇿 Belize | $0.2790 USD |
| 🇧🇿 Belize Mobile | $0.2890 USD |
| 🌐 Belize Speednet Mobile | $0.2890 USD |
| 🌐 Belize Belize City | $0.2780 USD |
| 🇧🇯 Benin | $0.2110 USD |
| 🇧🇯 Benin Mobile | $0.2448 USD |
| 🇧🇲 Bermuda | $0.0500 USD |
| 🇧🇲 Bermuda Mobile | $0.0550 USD |
| 🇧🇹 Bhutan | $0.1050 USD |
| 🇧🇹 Bhutan Mobile | $0.1050 USD |
| 🇧🇴 Bolivia | $0.1052 USD |
| 🇧🇴 Bolivia Mobile | $0.1780 USD |
| 🌐 Bolivia Entel Mobile | $0.1710 USD |
| 🌐 Bolivia Nuevatel Mobile | $0.1540 USD |
| 🌐 Bolivia Telecel Mobile | $0.1540 USD |
| 🌐 Bolivia Cochabamba | $0.0820 USD |
| 🌐 Bolivia La Paz | $0.0820 USD |
| 🌐 Bolivia Santa Cruz | $0.0840 USD |
| 🇧🇦 Bosnia and Herzegovina | $0.1550 USD |
| 🇧🇦 Bosnia and Herzegovina Mobile | $0.3780 USD |
| 🇧🇼 Botswana | $0.1376 USD |
| 🇧🇼 Botswana Mobile | $0.3060 USD |
| 🇧🇷 Brazil | $0.0258 USD |
| 🇧🇷 Brazil Mobile | $0.0500 USD |
| 🌐 Brazil Belem | $0.0250 USD |
| 🌐 Brazil Belo Horizonte | $0.0140 USD |
| 🌐 Brazil Brasilia | $0.0150 USD |
| 🌐 Brazil Campinas | $0.0190 USD |
| 🌐 Brazil Curitiba | $0.0150 USD |
| 🌐 Brazil Fortaleza | $0.0180 USD |
| 🌐 Brazil Goinaia | $0.0180 USD |
| 🌐 Brazil Governado Valeres | $0.0170 USD |
| 🌐 Brazil Porto Alegre | $0.0170 USD |
| 🌐 Brazil Recife | $0.0160 USD |
| 🌐 Brazil Rio de Janeiro | $0.0150 USD |
| 🌐 Brazil San Jose | $0.0250 USD |
| 🌐 Brazil Sao Paulo | $0.0150 USD |
| 🌐 Brazil Vitoria | $0.0160 USD |
| 🇧🇳 Brunei | $0.0350 USD |
| 🇧🇳 Brunei Mobile | $0.0410 USD |
| 🇧🇬 Bulgaria | $0.0210 USD |
| 🌐 Bulgaria BTC Mobile | $0.0750 USD |
| 🌐 Bulgaria Globul Mobile | $0.1240 USD |
| 🌐 Bulgaria Maxtel Mobile | $0.0260 USD |
| 🌐 Bulgaria Mobility services Mobitel | $0.3800 USD |
| 🌐 Bulgaria Mobility services Mobitel type B | $0.3900 USD |
| 🌐 Bulgaria Mobitel Mobile | $0.0670 USD |
| 🌐 Bulgaria Special Services | $0.0380 USD |
| 🌐 Bulgaria Mobile Other | $0.0200 USD |
| 🌐 Bulgaria Sofia | $0.0210 USD |
| 🇧🇫 Burkina Faso | $0.2420 USD |
| 🌐 Burkina Faso Celtel Mobile | $0.2580 USD |
| 🌐 Burkina Faso Telecel Mobile | $0.2580 USD |
| 🌐 Burkina Faso Telmob Mobile | $0.2980 USD |
| 🇲🇲 Burma (Myanmar) | $0.4100 USD |
| 🇧🇮 Burundi | $0.0976 USD |
| 🇧🇮 Burundi Mobile | $0.1705 USD |
| 🇨🇻 Cape Verde Islands | $0.2180 USD |
| 🇨🇻 Cape Verde Islands Mobile | $0.3250 USD |
| 🇰🇭 Cambodia | $0.0680 USD |
| 🇰🇭 Cambodia Mobile | $0.0680 USD |
| 🌐 Cambodia Mobitel Mobile | $0.0680 USD |
| 🌐 Cambodia TMIC Mobile | $0.0680 USD |
| 🇨🇲 Cameroon | $0.1480 USD |
| 🌐 Cameroon MTN Mobile | $0.2800 USD |
| 🌐 Cameroon Orange Mobile | $0.2800 USD |
| 🇨🇦 Canada | $0.0120 USD |
| 🌐 Canada Yukon | $0.0514 USD |
| 🇹🇩 Chad | $0.1867 USD |
| 🇹🇩 Chad Mobile | $0.2467 USD |
| 🌐 Chad Millicom Mobile | $0.2467 USD |
| 🌐 Chad Celtel Mobile | $0.3440 USD |
| 🇨🇱 Chile | $0.0340 USD |
| 🇨🇱 Chile Mobile | $0.0370 USD |
| 🌐 Chile Santiago | $0.0190 USD |
| 🇨🇳 China | $0.0110 USD |
| 🌐 China Beijing | $0.0110 USD |
| 🌐 China Shangai | $0.0110 USD |
| 🇨🇳 China Mobile | $0.0110 USD |
| 🌐 Colombia (Standard) | $0.0000 USD |
| 🌐 Colombia Fijo (Standard) | $0.0000 USD |
| 🌐 Colombia Mobile (Standard) | $0.0000 USD |
| 🌐 Colombia Avantel (Standard) | $0.0000 USD |
| 🌐 Colombia (Premium) | $0.0000 USD |
| 🌐 Colombia Fijo (Premium) | $0.0000 USD |
| 🌐 Colombia Móvil (Premium) | $0.0000 USD |
| 🌐 Colombia Avantel (Premium) | $0.0000 USD |
| 🇰🇲 Comoros | $0.3550 USD |
| 🌐 Comoros Grand Comore | $0.4900 USD |
| 🇰🇲 Comoros Mobile | $0.4900 USD |
| 🇨🇬 Congo | $0.1838 USD |
| 🌐 Congo Mobile MTN | $0.4500 USD |
| 🌐 Congo Mobile Warid | $0.4700 USD |
| 🌐 Congo Mobile Zain | $0.4500 USD |
| 🇨🇰 Cook Islands | $0.8550 USD |
| 🇨🇷 Costa Rica | $0.0200 USD |
| 🇨🇷 Costa Rica Mobile | $0.0720 USD |
| 🌐 Costa Rica Claro Mobile | $0.0760 USD |
| 🌐 Costa Rica Ice Mobile | $0.0680 USD |
| 🌐 Costa Rica Movistar Mobile | $0.0780 USD |
| 🇭🇷 Croatia | $0.0233 USD |
| 🇭🇷 Croatia Mobile | $0.2881 USD |
| 🌐 Croatia Mobile Vipnet | $0.2881 USD |
| 🇨🇺 Cuba | $0.9700 USD |
| 🇨🇺 Cuba Mobile | $0.9700 USD |
| 🌐 Cuba Guantanamo Bay | $0.9900 USD |
| 🇨🇾 Cyprus | $0.0160 USD |
| 🇨🇾 Cyprus Mobile | $0.0670 USD |
| 🌐 Cyprus MTN Mobile | $0.0430 USD |
| 🌐 Cyprus Special | $0.2000 USD |
| 🇩🇰 Denmark | $0.0160 USD |
| 🇩🇰 Denmark Mobile | $0.0540 USD |
| 🇩🇰 Denmark Mobile Premium | $0.0371 USD |
| 🇮🇴 Diego Garcia | $1.0800 USD |
| 🇩🇯 Djibouti | $0.4400 USD |
| 🇩🇲 Dominica | $0.1400 USD |
| 🌐 Dominica Audiotext | $0.0260 USD |
| 🇩🇲 Dominica Mobile | $0.2700 USD |
| 🌐 Dominica Digicel Mobile | $0.2700 USD |
| 🇪🇨 Ecuador | $0.1180 USD |
| 🇪🇨 Ecuador Mobile | $0.2160 USD |
| 🌐 Ecuador Allegro Mobile | $0.2160 USD |
| 🌐 Ecuador Movistar Mobile | $0.2080 USD |
| 🌐 Ecuador Porta Mobile | $0.2230 USD |
| 🌐 Ecuador Porta Mobile | $0.2230 USD |
| 🌐 Ecuador Andinatel | $0.1180 USD |
| 🌐 Ecuador Cuenca | $0.1180 USD |
| 🌐 Ecuador Guayaquil | $0.1180 USD |
| 🌐 Ecuador Pacifictel | $0.1180 USD |
| 🌐 Ecuador Portoviejo | $0.1180 USD |
| 🌐 Ecuador Quito | $0.1180 USD |
| 🇪🇬 Egypt | $0.0980 USD |
| 🇪🇬 Egypt Mobile | $0.0980 USD |
| 🌐 Egypt Etisalat Mobile | $0.0940 USD |
| 🌐 Egypt Alexandria | $0.0980 USD |
| 🌐 Egypt Cairo | $0.0980 USD |
| 🇸🇻 El Salvador | $0.1620 USD |
| 🇸🇻 El Salvador Mobile | $0.2200 USD |
| 🌐 El Salvador Mobile Personal | $0.1860 USD |
| 🌐 El Salvador Mobile Deleted | $0.2200 USD |
| 🌐 El Salvador Mobile Digicel | $0.1850 USD |
| 🌐 El Salvador Mobile Telefonica | $0.2060 USD |
| 🌐 El Salvador Mobile Telemovil | $0.1750 USD |
| 🌐 El Salvador CTE | $0.1460 USD |
| 🌐 El Salvador Salnet | $0.1460 USD |
| 🌐 El Salvador Telefonica | $0.1460 USD |
| 🌐 El Salvador Digicel | $0.1460 USD |
| 🌐 El Salvador GCA | $0.1460 USD |
| 🌐 El Salvador Claro | $0.1460 USD |
| 🌐 El Salvador Telemovil | $0.1460 USD |
| 🇦🇪 United Arab Emirates | $0.1800 USD |
| 🇦🇪 United Arab Emirates Mobile | $0.1870 USD |
| 🌐 United Arab Emirates Dubai | $0.1870 USD |
| 🇬🇶 Equatorial Guinea | $0.2700 USD |
| 🇬🇶 Equatorial Guinea Mobile | $0.2400 USD |
| 🇪🇷 Eritrea | $0.3200 USD |
| 🇪🇷 Eritrea Mobile | $0.3200 USD |
| 🇸🇰 Slovakia | $0.0270 USD |
| 🇸🇰 Slovakia Mobile | $0.1720 USD |
| 🇸🇮 Slovenia | $0.0290 USD |
| 🌐 Slovenia Mobile Other | $0.0800 USD |
| 🌐 Slovenia IPKO Mobile | $0.3620 USD |
| 🌐 Slovenia Mobitel Mobile | $0.0760 USD |
| 🌐 Slovenia Simobil Mobile | $0.0780 USD |
| 🌐 Slovenia T2 Mobile | $0.0800 USD |
| 🌐 Slovenia Tusmobil Mobile | $0.0830 USD |
| 🇪🇸 Spain | $0.0150 USD |
| 🌐 Spain Orange Mobile | $0.0390 USD |
| 🌐 Spain Telefonica Mobile | $0.0390 USD |
| 🌐 Spain Vodafone Mobile | $0.0390 USD |
| 🌐 Spain Xfera Mobile | $0.0390 USD |
| 🌐 Spain Mobile Other | $0.0390 USD |
| 🌐 Spain Barcelona | $0.0150 USD |
| 🌐 Spain Madrid | $0.0150 USD |
| 🌐 Spain Premium Shared Cost | $0.0400 USD |
| 🇪🇸 Spain Premium | $0.0400 USD |
| 🇺🇸 Usa | $0.0110 USD |
| 🌐 Usa Toll Free | $0.0110 USD |
| 🌐 Usa 834 C (HAWAII) | $0.0110 USD |
| 🇺🇸 Usa Premium | $0.0110 USD |
| 🌐 Virgin islands USA | $0.0189 USD |
| 🌐 Usa 832 C (ALASKA) | $0.0390 USD |
| 🇪🇪 Estonia | $0.0253 USD |
| 🇪🇪 Estonia Mobile | $0.3500 USD |
| 🌐 Estonia EMT Mobile | $0.1130 USD |
| 🌐 Estonia Mobile Radiolinja | $0.1150 USD |
| 🌐 Estonia Tele2 Mobile | $0.1130 USD |
| 🌐 Estonia Mobile Top Connect | $0.1280 USD |
| 🇪🇪 Estonia Premium | $0.3040 USD |
| 🇪🇹 Ethiopia | $0.2520 USD |
| 🇪🇹 Ethiopia Mobile | $0.2620 USD |
| 🌐 Ethiopia Mobile Addis Ababa | $0.2480 USD |
| 🌐 Ethiopia Addis Abeba | $0.1840 USD |
| 🇫🇰 Falkland Islands | $0.7200 USD |
| 🇫🇴 Faeroe Islands | $0.1050 USD |
| 🇫🇯 Fiji Islands | $0.2550 USD |
| 🇵🇭 Philippines | $0.1290 USD |
| 🇵🇭 Philippines Mobile | $0.1900 USD |
| 🌐 Philippines Digitel Sun Mobile | $0.1500 USD |
| 🌐 Philippines Globe Mobile | $0.1190 USD |
| 🌐 Philippines On Net Smart Mobile | $0.1900 USD |
| 🌐 Philippines Mobile On Net Smart | $0.1900 USD |
| 🌐 Philippines Cebu | $0.1080 USD |
| 🌐 Philippines Manila | $0.1080 USD |
| 🇫🇮 Finland | $0.0532 USD |
| 🇫🇮 Finland Mobile | $0.0610 USD |
| 🌐 Finland Sonera Mobile | $0.0610 USD |
| 🌐 Finland Vodafone Mobile | $0.0590 USD |
| 🌐 Finland Helsinki | $0.0520 USD |
| 🇫🇮 Finland Premium | $0.0850 USD |
| 🇫🇷 France | $0.0150 USD |
| 🌐 France - Reunion Island | $0.0450 USD |
| 🇫🇷 France Mobile | $0.0650 USD |
| 🌐 France Bouygues Mobile | $0.0550 USD |
| 🌐 France Orange Mobile | $0.0520 USD |
| 🌐 France Mobile Other | $0.0720 USD |
| 🌐 France Sfr Mobile | $0.0536 USD |
| 🇫🇷 France Premium | $0.0170 USD |
| 🌐 France Paris | $0.0150 USD |
| 🇬🇦 Gabon Republic | $0.5400 USD |
| 🇬🇦 Gabon Republic Mobile | $0.5400 USD |
| 🌐 Gabon Republic Mobile Telecel | $0.5400 USD |
| 🌐 Gabon Republic Mobile libertis | $0.5400 USD |
| 🌐 Gabon Republic Mobile Azur | $0.5400 USD |
| 🇬🇲 Gambia | $0.5650 USD |
| 🇬🇲 Gambia Mobile | $0.5650 USD |
| 🌐 Gambia Mobile QMobile | $0.5650 USD |
| 🌐 Gambia Mobile Africel | $0.5650 USD |
| 🌐 Gambia Mobile Comium | $0.5650 USD |
| 🌐 Gambia Mobile Gamcel | $0.5650 USD |
| 🇬🇪 Georgia | $0.0457 USD |
| 🇬🇪 Georgia Mobile | $0.1320 USD |
| 🌐 Georgia GeoMobile Mobile | $0.1350 USD |
| 🌐 Georgia Iberiatel Mobile | $0.1350 USD |
| 🌐 Georgia Magticom Mobile | $0.1350 USD |
| 🌐 Georgia Abkhazia | $0.0548 USD |
| 🇬🇪 Georgia Premium | $0.1438 USD |
| 🌐 Georgia Tbilisi | $0.0457 USD |
| 🇬🇭 Ghana | $0.2450 USD |
| 🇬🇭 Ghana Mobile | $0.2600 USD |
| 🌐 Ghana Glomobile | $0.2680 USD |
| 🌐 Ghana Kasapa Mobile | $0.2450 USD |
| 🌐 Ghana MTN Mobile | $0.1735 USD |
| 🌐 Ghana Millicom Mobile | $0.2180 USD |
| 🌐 Ghana One Touch Mobile | $0.2180 USD |
| 🌐 Ghana Zain Mobile | $0.2280 USD |
| 🌐 Ghana Accra | $0.2430 USD |
| 🌐 Ghana Tema | $0.2430 USD |
| 🇬🇮 Gibraltar | $0.0500 USD |
| 🇬🇮 Gibraltar Mobile | $0.2900 USD |
| 🇬🇩 Grenada | $0.1429 USD |
| 🇬🇩 Grenada Mobile | $0.2870 USD |
| 🌐 Grenada Digicel Mobile | $0.2870 USD |
| 🇬🇷 Greece | $0.0160 USD |
| 🇬🇷 Greece Mobile | $0.0430 USD |
| 🌐 Greece Cosmote Mobile | $0.0430 USD |
| 🌐 Greece Vodafone Mobile | $0.0420 USD |
| 🌐 Greece WIND Hellas Mobile | $0.0430 USD |
| 🌐 Greece Athens | $0.0160 USD |
| 🇬🇱 Greenland | $0.4200 USD |
| 🇬🇱 Greenland Mobile | $0.5860 USD |
| 🇬🇵 Guadeloupe | $0.0300 USD |
| 🇬🇵 Guadeloupe Mobile | $0.1980 USD |
| 🇬🇺 Guam | $0.0295 USD |
| 🇬🇹 Guatemala | $0.1860 USD |
| 🌐 Guatemala Telgua | $0.0900 USD |
| 🇬🇹 Guatemala Mobile | $0.1730 USD |
| 🌐 Guatemala Comcel Mobile | $0.1740 USD |
| 🌐 Guatemala PCS Sercom Mobile | $0.1290 USD |
| 🌐 Guatemala Telefonica Mobile | $0.1590 USD |
| 🌐 Guatemala Rural Atel | $0.1290 USD |
| 🌐 Guatemala Rural Cablenet | $0.1350 USD |
| 🌐 Guatemala Other | $0.1860 USD |
| 🇬🇫 French Guiana | $0.0510 USD |
| 🇬🇫 French Guiana Mobile | $0.1000 USD |
| 🇬🇳 Guinea | $0.4580 USD |
| 🇬🇼 Guinea Bissau | $0.4200 USD |
| 🇬🇳 Guinea Mobile | $0.3102 USD |
| 🌐 Guinea Orange Mobile | $0.4157 USD |
| 🌐 Guinea Sotelgui Mobile | $0.4580 USD |
| 🌐 Guinea Bissau MTN Mobile | $0.4800 USD |
| 🇬🇾 Guyana | $0.2510 USD |
| 🇬🇾 Guyana Mobile | $0.3190 USD |
| 🌐 Guyana Mobile Digicel | $0.1910 USD |
| 🌐 Guyana Georgetown | $0.2680 USD |
| 🇭🇹 Haiti | $0.2830 USD |
| 🇭🇹 Haiti Mobile | $0.3540 USD |
| 🌐 Haiti Mobile-Digicel | $0.3130 USD |
| 🌐 Haiti Mobile-Nat | $0.3200 USD |
| 🌐 Haiti Mobile-Comcel | $0.3290 USD |
| 🌐 Haiti Mobile Haitel | $0.2840 USD |
| 🌐 Haiti Port-au-Prince | $0.2330 USD |
| 🇳🇱 Netherland | $0.0140 USD |
| 🇳🇱 Netherland Mobile | $0.1510 USD |
| 🌐 Netherland Mobile Call Max | $0.1630 USD |
| 🌐 Netherland KPN Mobile | $0.0770 USD |
| 🌐 Netherland O2/Telfort Mobile | $0.0770 USD |
| 🌐 Netherland Orange Mobile | $0.0770 USD |
| 🌐 Netherland T Mobile Mobile | $0.0770 USD |
| 🌐 Netherland Tele2 Mobile | $0.0810 USD |
| 🌐 Netherland Tele2 Mobile | $0.0810 USD |
| 🌐 Netherland Vodafone Mobile | $0.0810 USD |
| 🌐 Netherland Amsterdam | $0.0140 USD |
| 🇳🇱 Netherland Premium | $0.0514 USD |
| 🌐 Netherland Rotterdam | $0.0140 USD |
| 🇭🇳 Honduras | $0.1500 USD |
| 🇭🇳 Honduras Mobile | $0.1650 USD |
| 🌐 Honduras Claro Mobile | $0.1650 USD |
| 🌐 Honduras Ctel Mobile | $0.1650 USD |
| 🌐 Honduras Digicel Mobile | $0.1650 USD |
| 🌐 Honduras Hondutel | $0.1500 USD |
| 🇭🇰 Hong Kong | $0.0170 USD |
| 🇭🇰 Hong Kong Mobile | $0.0080 USD |
| 🇭🇺 Hungary | $0.0140 USD |
| 🌐 Hungary T Mobile Mobile | $0.0750 USD |
| 🌐 Hungary Telenor Mobile | $0.0750 USD |
| 🌐 Hungary Vodafone Mobile | $0.0750 USD |
| 🌐 Hungary Budapest | $0.0140 USD |
| 🇮🇳 India | $0.0120 USD |
| 🇮🇳 India Mobile | $0.0120 USD |
| 🌐 India BSNL Mobile | $0.0120 USD |
| 🌐 India Reliance Mobile | $0.0120 USD |
| 🌐 India Ahmadabad | $0.0120 USD |
| 🌐 India Andhra Pradesh | $0.0120 USD |
| 🌐 India Bangalore | $0.0120 USD |
| 🌐 India Calcutta | $0.0120 USD |
| 🌐 India Ernakulam | $0.0120 USD |
| 🌐 India Gujarat | $0.0120 USD |
| 🌐 India Hyderabad | $0.0120 USD |
| 🌐 India Jaipur | $0.0120 USD |
| 🌐 India Jallandhar | $0.0120 USD |
| 🌐 India Karnataka | $0.0120 USD |
| 🌐 India Kerala | $0.0120 USD |
| 🌐 India Madras | $0.0120 USD |
| 🌐 India Mumbai | $0.0120 USD |
| 🌐 India New Delhi | $0.0120 USD |
| 🌐 India Pune | $0.0120 USD |
| 🌐 India Punjab | $0.0120 USD |
| 🌐 India Tamil Nadu | $0.0120 USD |
| 🇮🇩 Indonesia | $0.0850 USD |
| 🇮🇩 Indonesia Mobile | $0.0700 USD |
| 🌐 Indonesia Exelcom Mobile | $0.0600 USD |
| 🌐 Indonesia Hutchison Mobile | $0.0700 USD |
| 🌐 Indonesia Indosat Mobile | $0.0600 USD |
| 🌐 Indonesia Telekomsel Mobile | $0.0630 USD |
| 🌐 Indonesia Bandung | $0.0350 USD |
| 🌐 Indonesia Jakarta | $0.0350 USD |
| 🌐 Indonesia Medan | $0.0350 USD |
| 🌐 Indonesia Surabaya | $0.0350 USD |
| 🇮🇷 Iran | $0.0700 USD |
| 🇮🇷 Iran Mobile | $0.0950 USD |
| 🌐 Iran MTN Mobile | $0.0700 USD |
| 🌐 Iran Tehran | $0.0950 USD |
| 🇮🇶 Iraq | $0.0990 USD |
| 🇮🇶 Iraq Mobile | $0.1824 USD |
| 🌐 Iraq Mobile AsiaMobile | $0.1824 USD |
| 🌐 Iraq Fanous Mobile | $0.1824 USD |
| 🌐 Iraq Itisaluna Mobile | $0.1824 USD |
| 🌐 Iraq Korek Mobile | $0.1824 USD |
| 🌐 Iraq Sana Mobile | $0.1824 USD |
| 🌐 Iraq Zain Mobile | $0.1824 USD |
| 🌐 Iraq Baghdad | $0.0990 USD |
| 🌐 Iraq Premium Services | $0.1824 USD |
| 🇮🇪 Ireland | $0.0150 USD |
| 🌐 Ireland Vodafone Mobile | $0.1500 USD |
| 🇮🇪 Ireland Mobile | $0.1600 USD |
| 🇮🇸 Iceland | $0.0190 USD |
| 🌐 iceland Mobile | $0.1400 USD |
| 🇰🇾 Cayman Island | $0.1070 USD |
| 🇰🇾 Cayman Island Mobile | $0.2290 USD |
| 🌐 Cayman Island Mobile Digicel | $0.2290 USD |
| 🇲🇵 Mariana Islands | $0.0420 USD |
| 🇺🇲 Midway Island Wake | $0.0381 USD |
| 🇳🇫 Norfolk Island | $0.7429 USD |
| 🇺🇲 Pacific Island | $0.0381 USD |
| 🇷🇪 Reunion Island | $0.0270 USD |
| 🇷🇪 Reunion Island Mobile | $0.3300 USD |
| 🌐 Reunion Island Mayotte | $0.3500 USD |
| 🌐 Reunion Island Mayotte Mobile | $0.3500 USD |
| 🇸🇧 Salomon Island | $1.2600 USD |
| 🇻🇬 British Virgin Islands | $0.1650 USD |
| 🇻🇬 British Virgin Islands Mobile | $0.2600 USD |
